In stock: 7210 pcs

| Part Number |
TAJE108K004RNJ
|
TAJE108M004RNJ
|
TAJE108K002RNJ
|
TAJE107M020HNJ
|
|
|---|---|---|---|---|---|
| Manufacturer | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | |
| Lifetime @ Temp. | - | - | - | - | |
| Features | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Manufacturer Size Code | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Type | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Ratings | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Size / Dimension | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >